Ticker Company Name Share Price Dividend per Share Annual Yield (%) Payout Frequency Declaration Date Ex-Dividend Date Payment Date Price/DCF Value Ratio (Lower is Better) Price/Levered DCF Value Ratio (Lower is Better) Rating Snapshot
SWK Stanley Black & Decker 0.830000 4.23 Quarterly 2026-04-24 2026-06-08 2026-06-23 B+
GOOGL Alphabet Inc. (Class A) 0.220000 0.23 Quarterly 2026-04-27 2026-06-08 2026-06-15 B+
STE Steris 0.630000 1.19 Quarterly 2026-05-05 2026-06-08 2026-06-26 A-
UHS Universal Health Services 0.200000 0.55 Quarterly 2026-05-27 2026-06-08 2026-06-18 A
GOOG Alphabet Inc. (Class C) 0.220000 0.23 Quarterly 2026-04-27 2026-06-08 2026-06-15 B+
AIZ Assurant 0.880000 1.34 Quarterly 2026-05-21 2026-06-08 2026-06-29 A-
BDX Becton Dickinson 1.050000 2.48 Quarterly 2026-04-28 2026-06-09 2026-06-30 B
AEE Ameren 0.750000 2.67 Quarterly 2026-05-15 2026-06-09 2026-06-30 B
CME CME Group 1.300000 4.37 Irregular 2026-05-07 2026-06-09 2026-06-25 B+
SPG Simon Property Group 2.250000 4.18 Quarterly 2026-05-11 2026-06-09 2026-06-30 B
PEG Public Service Enterprise Group 0.670000 3.27 Quarterly 2026-04-21 2026-06-09 2026-06-30 B
ROST Ross Stores 0.445000 0.74 Quarterly 2026-05-20 2026-06-09 2026-06-30 B+
PPL PPL Corporation 0.285000 3.12 Quarterly 2026-05-13 2026-06-10 2026-07-01 C+
HPQ HP Inc. 0.300000 4.65 Quarterly 2026-05-19 2026-06-10 2026-07-01 B-
TRV Travelers Companies (The) 1.250000 1.50 Quarterly 2026-04-16 2026-06-10 2026-06-30 A
OMC Omnicom Group 0.800000 4.12 Quarterly 2026-05-05 2026-06-10 2026-07-09 B
BF-B Brown–Forman 0.231000 3.52 Quarterly 2026-06-10 2026-07-01 A-
OXY Occidental Petroleum 0.260000 1.76 Quarterly 2026-04-30 2026-06-10 2026-07-15 A-
ELV Elevance Health 1.720000 1.65 Quarterly 2026-04-21 2026-06-10 2026-06-25 A-
CRM Salesforce 0.440000 0.92 Irregular 2026-05-28 2026-06-11 2026-07-02 A-
FIS Fidelity National Information Services 0.440000 4.10 Quarterly 2026-04-29 2026-06-11 2026-06-25 A
LUV Southwest Airlines 0.180000 1.73 Quarterly 2026-05-07 2026-06-11 2026-07-02 C+
EG Everest Group 2.000000 2.39 Quarterly 2026-05-13 2026-06-12 2026-06-26 A
BR Broadridge Financial Solutions 0.975000 2.58 Quarterly 2026-05-21 2026-06-12 2026-07-02 B+
GPN Global Payments 0.250000 1.51 Quarterly 2026-04-30 2026-06-12 2026-06-26 B-
TXT Textron 0.020000 0.09 Quarterly 2026-04-29 2026-06-12 2026-07-01 A-
REG Regency Centers 0.755000 3.82 Quarterly 2026-05-06 2026-06-12 2026-07-02 B+
CB Chubb Limited 1.020000 1.20 Irregular 2026-06-12 2026-07-02 A-
ADP Automatic Data Processing 1.700000 2.86 Quarterly 2026-04-08 2026-06-12 2026-07-01 A-
NDAQ Nasdaq, Inc. 0.310000 1.28 Quarterly 2026-04-23 2026-06-12 2026-06-26 B
WMB Williams Companies 0.525000 2.85 Quarterly 2026-04-28 2026-06-12 2026-06-29 B-
AMT American Tower 1.790000 2.67 Quarterly 2026-05-21 2026-06-12 2026-07-13 B
ALB Albemarle Corporation 0.405000 1.04 Quarterly 2026-05-05 2026-06-12 2026-07-01 C-
XEL Xcel Energy 0.592500 2.94 Quarterly 2026-05-20 2026-06-15 2026-07-20 B
EXR Extra Space Storage 1.620000 4.46 Quarterly 2026-05-14 2026-06-15 2026-06-30 B
CCI Crown Castle 1.062500 4.50 Quarterly 2026-05-20 2026-06-15 2026-06-30 C
TROW T. Rowe Price 1.300000 4.85 Quarterly 2026-05-07 2026-06-15 2026-06-29 A
JCI Johnson Controls 0.400000 1.11 Quarterly 2026-06-03 2026-06-15 2026-07-10 B+
AIG American International Group 0.500000 2.45 Quarterly 2026-04-30 2026-06-15 2026-06-29 A-
KO Coca-Cola Company (The) 0.530000 2.62 Quarterly 2026-04-30 2026-06-15 2026-07-01 B
PARA Paramount Global 0.050000 1.90 Quarterly 2026-06-15 2026-07-01
IRM Iron Mountain 0.864000 2.71 Quarterly 2026-04-30 2026-06-15 2026-07-03 C-
UNH UnitedHealth Group 2.320000 2.24 Quarterly 2026-06-03 2026-06-15 2026-06-23 B+
GRMN Garmin 1.050000 1.59 Quarterly 2026-02-18 2026-06-15 2026-06-26 A
DVN Devon Energy 0.320000 2.35 Quarterly 2026-05-07 2026-06-15 2026-06-30 A-
PSA Public Storage 3.000000 3.87 Quarterly 2026-05-06 2026-06-15 2026-06-30 B+
DOC Healthpeak Properties 0.101670 6.16 Monthly 2026-04-06 2026-06-15 2026-06-26 B-
DLR Digital Realty 1.220000 2.61 Quarterly 2026-05-12 2026-06-15 2026-06-30 C+
TKO TKO Group Holdings 0.790000 1.53 Quarterly 2026-06-04 2026-06-15 2026-06-30 B-
PKG Packaging Corporation of America 1.500000 2.36 Quarterly 2026-05-12 2026-06-15 2026-07-15 B+
MO Altria 1.060000 5.87 Quarterly 2026-05-14 2026-06-15 2026-07-10 B-
MRK Merck & Co. 0.850000 2.78 Quarterly 2026-05-26 2026-06-15 2026-07-08 B
TMO Thermo Fisher Scientific 0.470000 0.38 Irregular 2026-05-20 2026-06-15 2026-07-15 B+
GILD Gilead Sciences 0.820000 2.49 Quarterly 2026-04-29 2026-06-15 2026-06-29 B+
ICE Intercontinental Exchange 0.520000 1.41 Quarterly 2026-02-05 2026-06-15 2026-06-30 B
AME Ametek 0.340000 0.57 Quarterly 2026-05-07 2026-06-15 2026-06-30 A-
META Meta Platforms 0.525000 0.35 Quarterly 2026-05-28 2026-06-15 2026-06-25 B+
ALLE Allegion 0.550000 1.63 Quarterly 2026-04-15 2026-06-15 2026-06-30 B+
VRSK Verisk Analytics 0.500000 1.05 Quarterly 2026-04-27 2026-06-15 2026-06-30 B-
EMN Eastman Chemical Company 0.840000 4.66 Quarterly 2026-05-07 2026-06-15 2026-07-08 B+
DPZ Domino's 1.990000 2.38 Quarterly 2026-04-21 2026-06-15 2026-06-30 C+
LDOS Leidos 0.430000 1.36 Quarterly 2026-05-01 2026-06-15 2026-06-30 A-
PHM PulteGroup 0.260000 0.84 Quarterly 2026-04-29 2026-06-16 2026-07-02 A
GEV GE Vernova 0.500000 0.19 Quarterly 2026-05-19 2026-06-16 2026-07-14 A-
HCA HCA Healthcare 0.780000 0.81 Quarterly 2026-04-24 2026-06-16 2026-06-30 B-
HPE Hewlett Packard Enterprise 0.142500 1.13 Quarterly 2026-06-01 2026-06-16 2026-07-15 B
PLD Prologis 1.070000 2.88 Quarterly 2026-04-28 2026-06-16 2026-06-30 B-
ECL Ecolab 0.730000 1.10 Quarterly 2026-05-07 2026-06-16 2026-07-15 B
LRCX Lam Research 0.260000 0.34 Quarterly 2026-05-20 2026-06-17 2026-07-08 B+
MSI Motorola Solutions 1.210000 1.15 Quarterly 2026-05-18 2026-06-17 2026-07-15 B+
HBAN Huntington Bancshares 0.155000 3.75 Quarterly 2026-04-23 2026-06-17 2026-07-01 B
BBY Best Buy 0.960000 5.34 Quarterly 2026-05-28 2026-06-18 2026-07-09 B+
IFF International Flavors & Fragrances 0.400000 2.19 Quarterly 2026-04-29 2026-06-18 2026-07-10 B+
DTE DTE Energy 1.165000 3.15 Quarterly 2026-05-07 2026-06-22 2026-07-15 C+
VST Vistra Corp. 0.229000 0.61 Quarterly 2026-04-30 2026-06-22 2026-06-30 B-
AVGO Broadcom 0.650000 0.66 Quarterly 2026-06-03 2026-06-22 2026-06-30 B
WRB W. R. Berkley Corporation 0.600000 2.73 Special 2026-06-23 2026-07-02 A-
APH Amphenol 0.250000 0.66 Quarterly 2026-05-06 2026-06-23 2026-07-15 B+
CINF Cincinnati Financial 0.940000 2.19 Quarterly 2026-05-02 2026-06-23 2026-07-15 A
STX Seagate Technology 0.740000 0.35 Quarterly 2026-04-28 2026-06-24 2026-07-07 B
SRE Sempra 0.657500 2.85 Quarterly 2026-05-13 2026-06-25 2026-07-15 C+
ZBH Zimmer Biomet 0.240000 1.10 Quarterly 2026-05-22 2026-06-25 2026-07-31 A-
HUM Humana 0.885000 1.01 Quarterly 2026-04-15 2026-06-26 2026-07-31 B+
DHR Danaher Corporation 0.400000 0.78 Quarterly 2026-05-05 2026-06-26 2026-07-31 B
RL Ralph Lauren Corporation 1.000000 1.02 Quarterly 2026-05-14 2026-06-26 2026-07-10 B+
MDT Medtronic 0.720000 3.49 Quarterly 2026-06-03 2026-06-26 2026-07-17 C
KDP Keurig Dr Pepper 0.230000 3.01 Quarterly 2026-05-20 2026-06-26 2026-07-10 B-
BEN Franklin Resources 0.330000 4.18 Quarterly 2026-05-20 2026-06-29 2026-07-10 B
PCG PG&E Corporation 0.050000 1.02 Quarterly 2026-05-21 2026-06-30 2026-07-15 B-
STLD Steel Dynamics 0.530000 0.77 Quarterly 2026-05-07 2026-06-30 2026-07-10 A-
ARE Alexandria Real Estate Equities 0.720000 6.79 Quarterly 2026-06-01 2026-06-30 2026-07-15 B-
SYK Stryker Corporation 0.880000 1.14 Quarterly 2026-05-06 2026-06-30 2026-07-31 B
ESS Essex Property Trust 2.590000 3.62 Quarterly 2026-05-14 2026-06-30 2026-07-15 B
ITW Illinois Tool Works 1.610000 2.55 Quarterly 2026-05-08 2026-06-30 2026-07-10 B
HST Host Hotels & Resorts 0.920000 6.78 Special 2026-05-06 2026-06-30 2026-07-15 A-
VTR Ventas 0.520000 2.44 Quarterly 2026-05-13 2026-06-30 2026-07-16 C+
MDLZ Mondelez International 0.500000 3.22 Quarterly 2026-05-19 2026-06-30 2026-07-14 B
A Agilent Technologies 0.255000 0.56 Quarterly 2026-05-20 2026-06-30 2026-07-22 A-
DIS Walt Disney Company (The) 0.750000 1.50 Semi-Annual 2025-11-13 2026-06-30 2026-07-22 B+
LII Lennox International 1.360000 1.03 Quarterly 2026-05-21 2026-06-30 2026-07-15 B+
WTW Willis Towers Watson 0.960000 1.43 Quarterly 2026-05-19 2026-06-30 2026-07-15 B+
DE Deere & Company 1.620000 1.11 Quarterly 2026-05-27 2026-06-30 2026-08-10 B-
FMC FMC Corporation 0.080000 7.04 Quarterly 2026-04-28 2026-06-30 2026-07-16 C+
VLTO Veralto 0.130000 0.58 Quarterly 2026-05-13 2026-06-30 2026-07-31 B+
PWR Quanta Services 0.110000 0.06 Quarterly 2026-05-21 2026-07-01 2026-07-13 B
CMCSA Comcast 0.330000 5.54 Quarterly 2026-05-13 2026-07-01 2026-07-22 A
STT State Street Corporation 0.840000 2.08 Quarterly 2026-05-20 2026-07-01 2026-07-13 B
APD Air Products 1.810000 2.55 Quarterly 2026-04-23 2026-07-01 2026-08-10 B-
FRT Federal Realty Investment Trust 1.130000 3.69 Quarterly 2026-05-01 2026-07-01 2026-07-15 B+
RJF Raymond James Financial 0.540000 1.40 Quarterly 2026-05-13 2026-07-01 2026-07-15 B+
CAH Cardinal Health 0.515800 1.00 Quarterly 2026-05-05 2026-07-01 2026-07-15 C+
RSG Republic Services 0.625000 1.19 Quarterly 2026-05-05 2026-07-02 2026-07-15 A-
GD General Dynamics 1.590000 1.78 Quarterly 2026-07-02 2026-08-07 A-
CPB Campbell Soup Company 0.390000 7.20 Quarterly 2026-05-13 2026-07-02 2026-08-03 B+
PGR Progressive Corporation 0.100000 6.81 Quarterly 2026-05-08 2026-07-02 2026-07-10 A-
SYY Sysco 0.550000 2.84 Quarterly 2026-04-17 2026-07-02 2026-07-24 B
JPM JPMorgan Chase 1.500000 1.92 Quarterly 2026-05-18 2026-07-06 2026-07-31 B
GL Globe Life 0.330000 0.75 Quarterly 2026-04-30 2026-07-06 2026-07-31 A
CSCO Cisco 0.420000 1.36 Quarterly 2026-05-13 2026-07-06 2026-07-22 B+
MTCH Match Group 0.200000 2.27 Quarterly 2026-05-03 2026-07-07 2026-07-21 B-
ERIE Erie Indemnity 1.462500 2.53 Quarterly 2026-04-21 2026-07-07 2026-07-21 B+
DG Dollar General 0.590000 2.28 Quarterly 2026-06-01 2026-07-07 2026-07-21 B+
ROP Roper Technologies 0.910000 1.07 Quarterly 2026-05-19 2026-07-08 2026-07-22 B+
DGX Quest Diagnostics 0.860000 1.66 Quarterly 2026-05-19 2026-07-08 2026-07-22 B+
INTU Intuit 1.200000 1.62 Quarterly 2026-05-19 2026-07-09 2026-07-17 A-
NTAP NetApp 0.520000 1.25 Quarterly 2026-05-28 2026-07-10 2026-07-29 B+
HRL Hormel Foods 0.292500 4.94 Quarterly 2026-05-18 2026-07-13 2026-08-17 B
MAA Mid-America Apartment Communities 1.530000 4.44 Quarterly 2026-05-19 2026-07-15 2026-07-31 B-
RVTY Revvity 0.070000 0.28 Quarterly 2026-04-30 2026-07-17 2026-08-07 B+
UDR UDR, Inc. 0.145000 3.67 Quarterly 2026-04-29 2026-07-17 2026-07-31 B
EOG EOG Resources 1.020000 2.96 Quarterly 2026-05-05 2026-07-17 2026-07-31 A
ZTS Zoetis 0.530000 2.63 Quarterly 2026-05-20 2026-07-20 2026-09-01 B+
LOW Lowe's 1.250000 2.30 Quarterly 2026-05-29 2026-07-22 2026-08-05 C+
APA APA Corporation 0.250000 2.73 Quarterly 2026-05-20 2026-07-22 2026-08-21 A
PNR Pentair 0.270000 1.45 Quarterly 2026-05-04 2026-07-24 2026-08-07 A-
NI NiSource 0.300000 2.53 Quarterly 2026-05-11 2026-07-31 2026-08-20 B-